Case study · Nordvik Sparebank
EN
NO
← Back to brief
raw.branches
Branch master · approximately 120 rows.
One row per Nordvik branch. Small dimension; useful for joining accounts
to a city or region.
Columns
| Column | Type | Description |
| branch_idPK | INTEGER | Internal surrogate. |
| branch_name | TEXT | Display name, e.g. Nordvik Bergen 03. |
| city | TEXT | City the branch is in. |
| region | TEXT | Norwegian county / region. |
| opened_at | DATE | When the branch opened. |
| closed_at | DATE | When the branch closed. NULL if still open. |
Sample rows
| branch_id | branch_name | city | region | opened_at | closed_at |
| 1 | Nordvik Oslo 01 | Oslo | Oslo | 1998-06-15 | NULL |
| 14 | Nordvik Oslo 14 | Oslo | Oslo | 2009-11-02 | NULL |
| 27 | Nordvik Bergen 05 | Bergen | Vestland | 1995-03-21 | NULL |
| 41 | Nordvik Stavanger 03 | Stavanger | Rogaland | 2003-08-18 | 2022-05-31 |
| 58 | Nordvik Trondheim 02 | Trondheim | Trøndelag | 2001-04-12 | NULL |
Notes
- About one in six branches has been closed.
- Branches are spread across most major Norwegian cities and regions; no single region dominates.