The fact table. Three years (2023-2025) of card payments, transfers, ATM withdrawals, salaries, fees, interest postings, and corrections. By far the largest table in the dataset.
| Column | Type | Description |
|---|---|---|
| transaction_idPK | TEXT | 26-character ULID-like identifier. Time-prefixed and sortable. |
| account_idFK | BIGINT | References accounts.account_id. |
| counterparty_account | TEXT | 11-digit Norwegian account number for transfers; NULL for card payments and ATM withdrawals. |
| amount | NUMERIC(18,4) | Signed transaction amount. Debits are negative, credits are positive. |
| currency | TEXT | Transaction currency. May differ from the account's currency. |
| booking_date | DATE | Date the transaction was posted to the ledger. |
| value_date | DATE | Date the funds cleared. |
| transaction_type | TEXT | One of card_payment, transfer, atm_withdrawal, salary, fee, interest, reversal. |
| description | TEXT | Free-text description. Includes merchant name and location for card payments. |
| merchant_category | TEXT | Merchant category (e.g. groceries, fuel, restaurant). NULL for non-card transactions. |
| status | TEXT | settled or pending. |
| created_at | TIMESTAMP | When the transaction record was created in the source system. |
| transaction_id | account_id | counterparty_account | amount | currency | booking_date | value_date | transaction_type | description | merchant_category | status | created_at |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01HQRX38A2K1F4S6Z9TE3M0X8B | 1 | NULL | -289.0000 | NOK | 2024-03-12 | 2024-03-12 | card_payment | REMA 1000 OSLO | groceries | settled | 2024-03-12 18:42:11 |
| 01HQRX38A2K1F4S6Z9TE3M0X8C | 1 | 74218309614 | -12500.0000 | NOK | 2024-03-15 | 2024-03-15 | transfer | Husleie | NULL | settled | 2024-03-15 09:01:33 |
| 01HQRX38A2K1F4S6Z9TE3M0X8D | 1 | NULL | 42150.0000 | NOK | 2024-03-25 | 2024-03-25 | salary | Lønn | NULL | settled | 2024-03-25 03:14:50 |
| 01HQRY12B7L4F8T0A8WM5K2C0H | 3 | NULL | -89.0000 | EUR | 2024-04-02 | 2024-04-02 | card_payment | AMAZON.DE ONLINE | online | settled | 2024-04-02 22:51:09 |
| 01HQRY12B7L4F8T0A8WM5K2C0J | 3 | NULL | -89.0000 | EUR | 2024-04-02 | 2024-04-02 | card_payment | AMAZON.DE ONLINE | online | pending | 2024-04-02 22:51:31 |
booking_date and value_date are usually the same day, but card-payment settlement and reversals can post later than the value date. A small tail of transactions has booking_date in early 2026 even though value_date falls within 2023-2025.transaction_type = 'reversal' rows cancel earlier transactions; the convention is described where applicable in the original entry.currency. Use raw.fx_rates to convert to NOK.